| 0 793591 074078 | Average Serving Size : 10g Average Serving per packaging: about 40pcs | Average Qty per Serving | Average Qty per 100g | ||
| Energy | 200.0 | kj | 2000.0 | kj | |
| Protein | 1.7 | g | 16.5 | g | |
| Fat,total | 2.5 | g | 24.5 | g | |
| _Saturated Fat | 0.4 | g | 3.7 | g | |
| _Trans Fat | 0.0 | g | <0.1 | g | |
| _Polyunsaturated | 1.1 | g | 10.1 | g | |
| _Monounsaturated | 1.0 | g | 10.1 | g | |
| Carbohydrate | 4.4 | g | 44.2 | g | |
| _Sugar | 2.0 | g | 20.4 | g | |
| Dietary Fiber, Total | 0.7 | g | 7.0 | g | |
| Sodium | 12.0 | mg | 120.0 | mg |
INGREDIENT: Roasted pumpkin seed, roasted almond, chia seed, quinoa, white sesame seed ,water, maltose, sugar, salt .
May contain traces of other nuts and seeds.
