| 0 793591 074146 | Average Serving Size : 8g Average Serving per packaging: about 25pcs |
Average Qty per Serving | Average Qty per 100g | ||
| Energy | 248.0 | kj | 1984.0 | kj | |
| Protein | 1.6 | g | 12.5 | g | |
| Fat,total | 2.8 | g | 22.4 | g | |
| _Saturated Fat | 0.2 | g | 1.8 | g | |
| _Trans Fat | 0.0 | g | <0.1 | g | |
| _Polyunsaturated | 0.8 | g | 6.1 | g | |
| _Monounsaturated | 1.8 | g | 14.5 | g | |
| Carbohydrate | 6.5 | g | 51.8 | g | |
| _Sugar | 3.8 | g | 30.1 | g | |
| Dietary Fiber, Total | 1.0 | g | 7.8 | g | |
| Sodium | 0.8 | mg | 6.0 | mg |
INGREDIENTS: Roasted almond (50%), Roasted pistachio (10%), Green tea, maltose, sugar, egg white, water, vanilla flavour, Rose water flavour.
ALLERGENS: Contain ingredients derived from nuts and eggs.
