0 793591 074085 | Average Serving Size : 10g Average Serving per packaging: about 20pcs |
Average Qty per Serving | Average Qty per 100g | ||
Energy | 286.5 | kj | 2068.0 | kj | |
Protein | 1.4 | g | 14.0 | g | |
Fat,total | 2.4 | g | 24.0 | g | |
_Saturated Fat | 0.4 | g | 3.6 | g | |
_Trans Fat | 0.0 | g | 0.1 | g | |
_Polyunsaturated | 0.6 | g | 6.3 | g | |
_Monounsaturated | 1.4 | g | 14.0 | g | |
Carbohydrate | 5.4 | g | 53.5 | g | |
_Sugar | 2.4 | g | 23.5 | g | |
Dietary Fiber, Total | 0.4 | g | 4.1 | g | |
Sodium | 12.0 | mg | 120 | mg |
INGRADIENTS: Roasted cashew nut, cranberry ,white sesame, quinoas, flaxseed, water, maltose ,sugar, salt .
May contain traces of other nuts and seeds. This product flavours, no cholesterol, no MSG.